The real-estate exam, state by state
Real-estate licensing isn't one national exam. Nearly every state splits it into a national (uniform) portion — property, contracts, financing, agency, and practice — plus a state-law portion, scored separately. Required pre-license hours swing widely too, from around 40 to 180. Here's where each state stands, from its official commission.
51 states shown
| State | Salesperson hours | Exam vendor | Exam structure |
|---|---|---|---|
| Alabama | 60 | PSI | National + state portions |
| Alaska | 40 | PSI | National + state portions |
| Arizona | 90 | Pearson VUE | National + state portions |
| Arkansas | 60 | PearsonVue | National + state portions |
| California | 135 | State-administered by the California DRE itself, with PSI contracted for item development/gap analysis and as exam proctor | National + state portions |
| Colorado | 168 | PSI | National + state portions |
| Connecticut | 60 | PSI | National + state portions |
| Delaware | 99 | Pearson VUE | National + state portions |
| District of Columbia | 60 | PSI | National + state portions |
| Florida | 63 | Pearson VUE | National + state portions |
| Georgia | 75 | PSI | National + state portions |
| Hawaii | 60 | PSI | National + state portions |
| Idaho | 90 | PearsonVUE | National + state portions |
| Illinois | 75 | PSI | National + state portions |
| Indiana | 90 | PSI | National + state portions |
| Iowa | 60 | PSI | National + state portions |
| Kansas | 60 | PearsonVUE | National + state portions |
| Kentucky | 96 | PSI | National + state portions |
| Louisiana | 90 | PSI | National + state portions |
| Maine | 55 | PSI / Pearson VUE | National + state portions |
| Maryland | 60 | PSI | National + state portions |
| Massachusetts | 40 | PSI Services LLC | National + state portions |
| Michigan | 40 | PSI | National + state portions |
| Minnesota | 90 | Pearson VUE | National + state portions |
| Mississippi | 60 | PSI Services LLC | National + state portions |
| Missouri | 72 | PSI Services LLC | National + state portions |
| Montana | 70 | PSI/AMP | National + state portions |
| Nebraska | 90 | PSI Services, LLC | National + state portions |
| Nevada | 120 | Pearson VUE | National + state portions |
| New Hampshire | 40 | PSI | National + state portions |
| New Jersey | 75 | PSI Services LLC | National + state portions |
| New Mexico | 90 | PSI | National + state portions |
| New York | 77 | New York Department of State administers its own state exam directly | National + state portions |
| North Carolina | 75 | Pearson VUE | National + state portions |
| North Dakota | 90 | PSI | National + state portions |
| Ohio | 100 | PSI | National + state portions |
| Oklahoma | 90 | Pearson VUE | National + state portions |
| Oregon | 150 | PSI | National + state portions |
| Pennsylvania | 75 | Pearson VUE | National + state portions |
| Rhode Island | 45 | Pearson VUE | National + state portions |
| South Carolina | 90 | PSI | National + state portions |
| South Dakota | 116 | PSI | National + state portions |
| Tennessee | 90 | PSI | National + state portions |
| Texas | 180 | Pearson VUE | National + state portions |
| Utah | 120 | Pearson VUE | National + state portions |
| Vermont | 40 | PSI | National + state portions |
| Virginia | 60 | PSI | National + state portions |
| Washington | 90 | PSI | National + state portions |
| West Virginia | 90 | Pearson VUE | National + state portions |
| Wisconsin | 72 | Pearson VUE | National + state portions |
| Wyoming | 68 | PSI | National + state portions |
How our course fits your state
PrepTempo's Real Estate Salesperson and Broker courses cover the national portionthat every state shares — the larger, harder half of the exam. Study that here, then add your state's law portion from your commission's materials.
Start the Salesperson course →Requirements change and vary by license type. Always confirm the current rules with your state real-estate commission before scheduling — each state page links its official sources. PrepTempo is not affiliated with any state commission or exam vendor.