The esthetician exam, state by state
Esthetician licensing isn't one national exam — it varies by state. Most states use the NIC national theory exam, but 21run their own state-specific test (including California, New York, Texas, Florida, and other large states), and a few require no written exam at all. Here's where each state stands, from its official board.
28
use the NIC exam
21
state-specific exam
2
no written exam
51 states shown
| State | Written exam | Vendor | Hours |
|---|---|---|---|
| Alabama | State-specific exam | PSI | 1,000 |
| Alaska | NIC national exam | Prov | 350 |
| Arizona | NIC national exam | PCS | 600 |
| Arkansas | NIC national exam | Prov | 600 |
| California | State-specific exam | PSI | 600 |
| Colorado | State-specific exam | PSI | 600 |
| Connecticut | No written exam | No exam | 600 |
| Delaware | NIC national exam | Prometric | 600 |
| District of Columbia | Exam basis unconfirmed | PCS | 600 |
| Florida | No written exam | No exam | 220 |
| Georgia | State-specific exam | PSI | 1,000 |
| Hawaii | NIC national exam | Prometric | 600 |
| Idaho | NIC national exam | Prov | 600 |
| Illinois | NIC national exam | Continental (CTS) | 750 |
| Indiana | State-specific exam | PSI | 700 |
| Iowa | NIC national exam | Prov | 600 |
| Kansas | State-specific exam | Ergometrics/NTN | 1000 |
| Kentucky | State-specific exam | PSI | 750 |
| Louisiana | NIC national exam | State-run | 750 |
| Maine | NIC national exam | DL Roope | 600 |
| Maryland | State-specific exam | PSI | 600 |
| Massachusetts | State-specific exam | PSI | 300 |
| Michigan | State-specific exam | PSI | 400 |
| Minnesota | State-specific exam | PSI | 600 |
| Mississippi | NIC national exam | Prometric | 600 |
| Missouri | NIC national exam | Prov | 750 |
| Montana | NIC national exam | Prov | 650 |
| Nebraska | NIC national exam | PSI | 600 |
| Nevada | State-specific exam | Pearson VUE | 600 |
| New Hampshire | NIC national exam | Prov | 600 |
| New Jersey | State-specific exam | Prometric | 600 |
| New Mexico | NIC national exam | Prometric | 600 |
| New York | State-specific exam | State-run | 600 |
| North Carolina | NIC national exam | DL Roope | 600 |
| North Dakota | NIC national exam | Prov | 600 |
| Ohio | State-specific exam | State-run | 600 |
| Oklahoma | NIC national exam | Prov | 600 |
| Oregon | State-specific exam | State-run | 484 |
| Pennsylvania | State-specific exam | Pearson VUE | 300 |
| Rhode Island | Exam basis unconfirmed | PSI | 600 |
| South Carolina | NIC national exam | Prov | 450 |
| South Dakota | NIC national exam | Prov | 600 |
| Tennessee | State-specific exam | PSI | 750 |
| Texas | State-specific exam | PSI | 750 |
| Utah | NIC national exam | Prov | 600 |
| Vermont | NIC national exam | PCS | 500 |
| Virginia | NIC national exam | PCS | 600 |
| Washington | NIC national exam | Prometric | 750 |
| West Virginia | NIC national exam | DL Roope | 600 |
| Wisconsin | NIC national exam | DL Roope | 450 |
| Wyoming | NIC national exam | Prov | 600 |
How our course fits your state
PrepTempo's Esthetician course is built on the NIC national theory core— infection control, skin sciences, skin analysis, and treatments. That core is the whole exam in NIC states and the large majority of the material in state-specific ones, so it's solid preparation almost everywhere. Where a state adds its own law-and-rules section, study that from your state board on top of the core.
Start the Esthetician course →Requirements change and vary by license type and path (school vs. apprenticeship, base vs. master esthetician). Always confirm the current rules with your own state board before scheduling — each state page links its official sources. PrepTempo is not affiliated with any state board, the NIC, or any exam vendor.